Apple iPhone 8 Full Specifications
| Brand | Apple |
| Model | iPhone 8 |
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 138.40 x 67.30 x 7.30 |
| Weight (g) | 148.00 |
| Battery capacity (mAh) | 1821 |
| Removable battery | No |
| Colours | Silver, Space Gray, Gold |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 750x1334 pixels |
| Pixels per inch (PPI) | 326 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A11 Bionic |
| RAM | 2GB |
| Internal storage | 64GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel |
| Rear flash | Dual LED |
| Front camera | 7-megapixel |
Software
| Operating system | iOS 11 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
