Google Pixel 3a XL Full SpecificationsGeneral
| Brand | |
| Model | Pixel 3a XL |
| Release date | 7th May 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Polycarbonate |
| Dimensions (mm) | 160.10 x 76.10 x 8.20 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3700 |
| Fast charging | Proprietary |
| Colours | Just Black, Clearly White |
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Protection type | Asahi DragonTrail |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 402 |
| Processor | 1.7GHz octa-core (4x2.1GHz + 4x1.7GHz) |
| Processor make | Qualcomm Snapdragon 670 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | No |
| Rear camera | 12.2-megapixel (f/1.8, 1.4-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0) |
| Front autofocus | No |
| Front flash | No |
| Operating system | Android 9 Pie |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 1 |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
x