Moto G6 Full Specifications
| Brand | Motorola |
| Model | Moto G6 |
| Release date | April 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.50 x 72.30 x 8.30 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Indigo Black |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 424 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Snapdragon 450 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 5-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 16-megapixel (f/2.2) |
| Front flash | LED |
Software
| Operating system | Android 8.0 Oreo |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
