Oppo Reno 10x Zoom Full Specifications
| Brand | Oppo |
| Model | Reno 10x Zoom |
| Release date | April 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.00 x 77.20 x 9.30 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 4065 |
| Colours | Fog Sea Green, Extreme Night Black |
Display
| Screen size (inches) | 6.60 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 387 |
Hardware
| Processor | 2.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
Camera
| Rear camera | 48-megapixel (f/1.7) + 13-megapixel (f/3.0) + 8-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
| Front flash | Yes |
Software
| Operating system | Android 9.0 Pie |
| Skin | ColorOS 6 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
