Realme 2 Full Specifications
| Brand | Realme |
| Model | 2 |
| Release date | August 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.20 x 75.60 x 8.20 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 4230 |
| Colours | Diamond Black, Diamond Blue, Diamond Red |
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 271 |
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 450 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.2, 1.12-micron) |
| Operating system | Android 8.1 |
| Skin | ColorOS 5.1 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
