Samsung Galaxy S8 Full Specifications
Brand | Samsung |
Model | Galaxy S8 |
Release date | March 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 68.10 x 8.00 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1440x2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 570 |
Processor | octa-core (4x2.35GHz + 4x1.9GHz) |
Processor make | Samsung Exynos 8895 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel (f/1.7, 1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Front autofocus | Yes |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
x
x