Lenovo K8 Full Specifications
| Brand | Lenovo |
| Model | K8 |
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.90 x 73.70 x 8.55 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Fine Gold, Venom Black |
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Processor | 2.3GHz octa-core |
| Processor make | MediaTek Helio P20 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 13-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
| Front flash | Yes |
| Operating system | Android 7.1.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |