Samsung Galaxy J7 Prime Full Specifications
| Brand | Samsung |
| Model | Galaxy J7 Prime |
| Release date | September 2016 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.50 x 74.90 x 8.10 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Gold, Black |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 16:9 |
| Pixels per inch (PPI) | 401 |
| Processor | 1.6GHz octa-core |
| Processor make | Exynos 7870 |
| RAM | 3GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel (f/1.9) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 8-megapixel (f/1.9) |
| Operating system | Android 6.0 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
x