Samsung Galaxy Note 9 Full Specifications
| Brand | Samsung |
| Model | Galaxy Note 9 |
| Release date | August 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 161.90 x 76.40 x 8.80 |
| Weight (g) | 201.00 |
| Battery capacity (mAh) | 4000 |
| Colours | Midnight Black, Metallic Copper, Ocean Blue, Lavender Purple |
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Processor | 1.7GHz octa-core |
| Processor make | Samsung Exynos 9810 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Rear camera | 12-megapixel |
| Front camera | 8-megapixel |
| Operating system | Android 8.1 |
| Skin | Samsung Experience UX |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |