
Samsung Galaxy S9+ Full Specifications
| Brand | Samsung |
| Model | Galaxy S9+ |
| Release date | March 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.10 x 73.80 x 8.50 |
| Weight (g) | 189.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Fast charging | Quick Charge 2.0 |
| Colours | Lilac Purple, Midnight Black, Coral Blue |
| SAR value | 0.21 |
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.5:9 |
| Pixels per inch (PPI) | 531 |
| Processor | 1.7GHz octa-core |
| Processor make | Samsung Exynos 9810 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 400 |
| Rear camera | 12-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Operating system | Android 8.0 |
| Skin | Experience 9 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
x