Realme 3 Full Specifications
Brand | Realme |
Model | 3 |
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.10 x 75.60 x 8.30 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4230 |
Removable battery | No |
Wireless charging | No |
Colours | Dynamic Black, Black, Radiant Blue |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Processor | 2.1GHz |
Processor make | MediaTek Helio P70 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/1.8, 1.12-micron) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.0, 1.12-micron) |
Operating system | Android Pie |
Skin | ColorOS 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
xx