Vivo V7 Full Specifications
Brand | Vivo |
Model | V7 |
Release date | November 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.30 x 72.80 x 7.90 |
Weight (g) | 139.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Champagne Gold, Matte Black |
SAR value | 0.94 |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 282 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/2.0, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 24-megapixel (f/2.0) |
Front flash | Yes |
Operating system | Android 7.1.2 |
Skin | Funtouch OS 3.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |