Redmi Note 5 Full Specifications
Brand
|
Xiaomi
|
Model
|
Redmi Note 5
|
Release date
|
February 2018
|
Launched in India
|
Yes
|
Form factor
|
Touchscreen
|
Dimensions (mm)
|
158.50 x 75.45 x 8.05
|
Weight (g)
|
180.00
|
Battery capacity (mAh)
|
4000
|
Removable battery
|
No
|
Colours
|
Black, Gold, Lake Blue, Rose Gold
|
Display
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 403 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 12-megapixel (f/2.2, 1.25-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 5-megapixel |
| Front flash | LED |
Software
| Operating system | Android 7.0 |
| Skin | MIUI 9 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
