Redmi Note 5 Pro Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 5 Pro |
Release date | February 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 158.60 x 75.40 x 8.05 |
Weight (g) | 181.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Gold, Lake Blue, Rose Gold |
SAR value | 1.19 |
Display
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 636 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.0, 1.12-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 20-megapixel (f/2.2, 1.0-micron) |
Front flash | LED |
Software
Operating system | Android 7.1.1 |
Skin | MIUI 9 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
3D face recognition | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |