Xiaomi Redmi 6 Pro Full Specifications
Brand
|
Xiaomi
|
Model
|
Redmi 6 Pro
|
Release date
|
September 2018
|
Launched in India
|
Yes
|
Form factor
|
Touchscreen
|
Body type
|
Metal
|
Dimensions (mm)
|
149.33 x 71.68 x 8.75
|
Weight (g)
|
178.00
|
Battery capacity (mAh)
|
4000
|
Removable battery
|
No
|
Wireless charging
|
No
|
Colours
|
Gold, Blue, Black, Red
|
SAR value
|
0.96
|
Display
Screen size (inches) | 5.84 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 432 |
Hardware
Processor | 2GHz octa-core (8x2GHz) |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | No |
Software
Operating system | Android 8.1 Oreo |
Skin | MIUI 9.6 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
3D face recognition | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |